Hall of Fame
Hall of Fame
Hall of Fame for our x1 experience rate players
x1 XP Rate | Regular Players | Regular Ironmen | Hardcore Ironmen | Ultimate Ironmen |
Attack | ||||
Strength | ||||
Defence | ||||
HP | ||||
Ranged | Sully | |||
Magic | ||||
Prayer | ||||
Slayer | ||||
Construction | ||||
Runecrafting | ||||
Agility | ||||
Herblore | ||||
Crafting | ||||
Hunter | Miles | |||
Fletching | ||||
Thieving | Leah | |||
Mining | ||||
Smithing | ||||
Fishing | ||||
Cooking | Szumaster3 | |||
Woodcutting | Sully | |||
Firemaking | Leah | |||
Farming | ||||
Summoning |
Further Help
Need more help? Come chat with us!