Grand Exchange
Search
If you wish to search for exact terms then put " " marks around your search term, e.g. "dragon dagger".
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Wildcarding can be done by entering * in your search term, e.g. drag* returns all items with words beginning with 'drag'.
Search Results (in order of relevance to search terms)
Show more results:
< Previous << First |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
Next > Last >> |
Item | Current Price | Change Today (gp) | ||
---|---|---|---|---|
Sup. restore mix (1) | 3,506 | 0 | ||
Sup. restore mix (2) | 7,012 | 0 | ||
Sup. str. mix (1) | 1,199 | 0 | ||
Sup. str. mix (2) | 2,398 | 0 | ||
Super antipoison (1) | 662 | -24 | ||
Super antipoison (2) | 1,324 | -48 | ||
Super antipoison (3) | 1,987 | -72 | ||
Super antipoison (4) | 2,649 | -96 | ||
Super attack (1) | 270 | -1 | ||
Super attack (2) | 540 | -3 | ||
Super attack (3) | 811 | -4 | ||
Super attack (4) | 1,081 | -5 | ||
Super defence (1) | 116 | +6 | ||
Super defence (2) | 232 | +11 | ||
Super defence (3) | 348 | +16 | ||
Super defence (4) | 464 | +22 | ||
Super energy (1) | 1,477 | +28 | ||
Super energy (2) | 2,954 | +56 | ||
Super energy (3) | 4,431 | +83 | ||
Super energy (4) | 5,908 | +111 |
Show more results:
< Previous << First |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
Next > Last >> |
For advice on improving your search, see the search tips page