Magic - Battle Spells
Introduction
Unlike other spells, battle spells will not always succeed. Your ability to cast spells of this type is judged through a combination of your Magic skill and your Magic attack bonuses (these depend on what you are wearing).
Certain items (such as rune platebodies) will lower your magical attack bonus and therefore your chance of successfully casting this type of spell is also decreased.
It should also be noted that the amount of experience listed in the tables below is merely the base number of points you receive upon successfully casting any listed spell. You will gain additional experience (and not just in Magic) once your spell has actually damaged its target.
Please note that if a spell has (m) after its name, it is Members Only.
Elemental Magic
Spell name | Levels required | Casting requirements | Maximum damage | Base magic experience gained | |||||
Wind Strike |
1 | Mind rune |
x1 | Air rune |
x1 | 20 | 5.5 | ||
Water Strike |
5 | Mind rune |
x1 | Air rune |
x1 | Water rune |
x1 | 40 | 7.5 |
Earth Strike |
9 | Mind rune |
x1 | Air rune |
x1 | Earth rune |
x2 | 60 | 9.5 |
Fire Strike |
13 | Mind rune |
x1 | Air rune |
x2 | Fire rune |
x3 | 80 | 11.5 |
Spell name | Levels required | Casting requirements | Maximum damage | Base magic experience gained | |||||
Wind Bolt |
17 | Chaos rune |
x1 | Air rune |
x2 | 90 | 13.5 | ||
Water Bolt |
23 | Chaos rune |
x1 | Air rune |
x2 | Water rune |
x2 | 100 | 16.5 |
Earth Bolt |
29 | Chaos rune |
x1 | Air rune |
x2 | Earth rune |
x3 | 110 | 19.5 |
Fire Bolt |
35 | Chaos rune |
x1 | Air rune |
x3 | Fire rune |
x4 | 120 | 21.5 |
Spell name | Levels required | Casting requirements | Maximum damage | Base magic experience gained | |||||
Wind Blast |
41 | Death rune |
x1 | Air rune |
x3 | 130 | 25.5 | ||
Water Blast |
47 | Death rune |
x1 | Air rune |
x3 | Water rune |
x3 | 140 | 28.5 |
Earth Blast |
53 | Death rune |
x1 | Air rune |
x3 | Earth rune |
x4 | 150 | 31.5 |
Fire Blast |
59 | Death rune |
x1 | Air rune |
x4 | Fire rune |
x5 | 160 | 34.5 |
Spell name | Levels required | Casting requirements | Maximum damage | Base magic experience gained | |||||
Wind Wave (m) |
62 | Blood rune |
x1 | Air rune |
x5 | 170 | 36 | ||
Water Wave (m) |
65 | Blood rune |
x1 | Air rune |
x5 | Water rune |
x7 | 180 | 37.5 |
Earth Wave (m) |
70 | Blood rune |
x1 | Air rune |
x5 | Earth rune |
x7 | 190 | 40 |
Fire Wave (m) |
75 | Blood rune |
x1 | Air rune |
x5 | Fire rune |
x7 | 200 | 42.5 |
Spell name | Levels required | Casting requirements | Maximum damage | Base magic experience gained | |||||||
Wind Surge (m) |
81 | Blood rune |
x1 | Death rune |
x1 | Air rune |
x7 | 220 | 75 | ||
Water Surge (m) |
85 | Blood rune |
x1 | Death rune |
x1 | Air rune |
x7 | Water rune |
x10 | 240 | 80 |
Earth Surge (m) |
90 | Blood rune |
x1 | Death rune |
x1 | Air rune |
x7 | Earth rune |
x10 | 260 | 85 |
Fire Surge (m) |
95 | Blood rune |
x1 | Death rune |
x1 | Air rune |
x7 | Fire rune |
x10 | 280 | 90 |
More Battle spells
Not every spell useful in combat is elemental, of course, and cunning wizards have devised other, specialised spells.
Spell | Description |
Crumble Undead: | Providing useful training for a mage of level 39, you will find that the crumble undead spell can hit up to 150 points of damage on undead creatures (zombies, skeletons, etc.). |
Magic Dart: | Requiring an experienced Slayer of at least level 55 to use, you will find the power of the magic dart can defeat even the toughest enemies with ease. It is also useful if you want to use Magic to kill turoths and kurasks. |
Iban Blast: | After completion of the Underground Pass you can possess the Iban Staff and hence cast 'Iban blast'- an incredibly powerful spell. Be warned, the staff will run out of charges and you will have to visit the Zamorak well, deep in the Underground pass, to get it recharged. |
Spell name | Levels required | Casting requirements | Maximum damage | Base magic experience gained | |||||
Crumble Undead |
39 | Air rune |
x2 | Earth rune |
x2 | Chaos rune |
x1 | 150 | 24.5 |
Magic Dart (m) |
50 | Death rune |
x1 | Mind rune |
x4 | Slayer Staff |
190 | 30 | |
Iban Blast (m) |
50 | Death rune |
x1 | Fire rune |
x5 | Iban Staff |
250 | 30 |
To start or leave a fight, you may need to trap your opponent on the spot, or use your magical skill to affect their combat related levels, all in an effort to gain the upper hand. To do this, view the below table for a list of hexes and holding spells.
Spell name | Levels required | Casting requirements | Effect | Base magic experience gained | |||||
Confuse |
3 | Water rune |
x3 | Earth rune |
x2 | Body rune |
x1 | Reduces opponent's Attack by 5% | 13 |
Weaken |
11 | Water rune |
x3 | Earth rune |
x2 | Body rune |
x1 | Reduces opponent's Strength by 5% | 21 |
Curse |
19 | Water rune |
x2 | Earth rune |
x3 | Body rune |
x1 | Reduces opponent's Defence by 5% | 29 |
Bind |
20 | Water rune |
x3 | Earth rune |
x3 | Nature rune |
x2 | Holds target in place for 5 seconds | 30 |
Snare (m) |
50 | Water rune |
x4 | Earth rune |
x4 | Nature rune |
x3 | Holds target in place for 10 seconds | 60 |
Vulnerability (m) |
66 | Water rune |
x5 | Earth rune |
x5 | Soul rune |
x1 | Reduces target's Defence by 10% | 76 |
Enfeeble (m) |
73 | Water rune |
x8 | Earth rune |
x8 | Soul rune |
x1 | Reduces target's Strength by 10% | 83 |
Entangle (m) |
79 | Water rune |
x5 | Earth rune |
x5 | Nature rune |
x4 | Holds target in place for 15 seconds. | 89 |
Stun (m) |
80 | Water rune |
x12 | Earth rune |
x12 | Soul rune |
x1 | Reduces target's Attack by 10% | 90 |
Charge (m) |
80 | Air rune |
x3 | Fire rune |
x3 | Blood rune |
x3 | Increases the god spells' damage if you are wearing a Mage Arena god cape | 180 |
Teleport Block |
85 | Chaos rune |
x1 | Law rune |
x1 | Death rune |
x1 | Prevents your enemy from teleporting for 5 minutes | 80 |
The God Spells
All of the god spells are incredibly powerful and can be 'Charged' (level 80 Magic) to increase the damage significantly, provided you are also wearing one of the Mage Arena god capes. To read about the spells and how to unlock them, view the Mage Arena page. Aside from the damage inflicted, each god spell has an alternative effect, described in the table below:
Spell | Description |
Saradomin Strike: | Can temporarily lower the target's Prayer level. |
Claws of Guthix: | Can temporarily lower the opponent's Defence level. |
Flames of Zamorak: | Can temporarily lower the target's Magic level. |
Spell name | Levels required | Casting requirements | Maximum damage | Base magic experience gained | |||||||
Saradomin Strike (m) |
60 | Blood rune |
x2 | Fire rune |
x2 | Air rune |
x4 | Saradomin Staff |
200 | 61 | |
Claws of Guthix (m) |
60 | Blood rune |
x2 | Fire rune |
x1 | Air rune |
x4 | Guthix Staff or Void Knight Mace |
200 | 61 | |
Flames of Zamorak (m) |
60 | Blood rune |
x2 | Fire rune |
x4 | Air rune |
x1 | Zamorak Staff |
200 | 61 |
Click here to view the Magic FAQs
Click here to view the magic spells available in Daemonheim
More articles in
Magic
|
|
Further Help
If this article does not help you, you may find the following sections of the RuneScape site helpful:
|