DATE
August 17, 2015 INVOICE 3-2-1 DUE DATE
September 17, 2015
SERVICE | DESCRIPTION | PRICE | QTY | TOTAL |
---|---|---|---|---|
Design | Creating a recognizable design solution based on the company's existing visual identity | $40.00 | 26 | $1,040.00 |
Development | Developing a Content Management System-based Website | $40.00 | 80 | $3,200.00 |
SEO | Optimize the site for search engines (SEO) | $40.00 | 20 | $800.00 |
Training | Initial training sessions for staff responsible for uploading web content | $40.00 | 4 | $160.00 |
SUBTOTAL | $5,200.00 | |||
TAX 25% | $1,300.00 | |||
GRAND TOTAL | $6,500.00 |
PROJECT Website development
CLIENT John Doe
ADDRESS 796 Silver Harbour, TX 79273, US
EMAIL john@example.com
Company Name COMPANY
455 Foggy Heights, AZ 85004, US ADDRESS
(602) 519-0450 PHONE
company@example.com EMAIL
NOTICE:
A finance charge of 1.5% will be made on unpaid balances after 30 days.