1
0
mirror of https://github.com/invoiceninja/invoiceninja.git synced 2024-11-13 22:54:25 +01:00
invoiceninja/public/images
2017-02-16 22:03:31 -05:00
..
credit_cards Add Braintree/PayPal support 2016-05-06 22:33:03 -04:00
designs Add Files 2015-03-17 07:45:25 +10:00
emails Update email image to use new logo 2016-02-14 20:49:12 +02:00
gateways Added new upgrade modal 2016-10-16 09:38:04 -04:00
lightbox Rollback to 2.6.5 2016-07-21 15:35:23 +03:00
pro_plan Added new upgrade modal 2016-10-16 09:38:04 -04:00
social Add Files 2015-03-17 07:45:25 +10:00
about1.jpg Add Files 2015-03-17 07:45:25 +10:00
about1@2x.jpg Add Files 2015-03-17 07:45:25 +10:00
about2.jpg Add Files 2015-03-17 07:45:25 +10:00
about2@2x.jpg Add Files 2015-03-17 07:45:25 +10:00
AcceptPaymentsOnline.png Add Files 2015-03-17 07:45:25 +10:00
activeclients.png Add Files 2015-03-17 07:45:25 +10:00
activeclients@2x.png Add Files 2015-03-17 07:45:25 +10:00
AdjustablePaymentTerms.png Add Files 2015-03-17 07:45:25 +10:00
AlertsWhenInvoicesViewed.png Add Files 2015-03-17 07:45:25 +10:00
apple-touch-icon-57x57-precomposed.png Add Files 2015-03-17 07:45:25 +10:00
apple-touch-icon-72x72-precomposed.png Add Files 2015-03-17 07:45:25 +10:00
apple-touch-icon-114x114-precomposed.png Add Files 2015-03-17 07:45:25 +10:00
apple-touch-icon-144x144-precomposed.png Add Files 2015-03-17 07:45:25 +10:00
apple-touch-icon.png Add Files 2015-03-17 07:45:25 +10:00
BeautifulTemplates.png Add Files 2015-03-17 07:45:25 +10:00
benjacobson.jpg Add Files 2015-03-17 07:45:25 +10:00
BestInClassSecurity.png Add Files 2015-03-17 07:45:25 +10:00
bg-blue.jpg Add Files 2015-03-17 07:45:25 +10:00
clients.png Fix #639 2016-08-15 13:17:04 +02:00
clients@2x.png Add Files 2015-03-17 07:45:25 +10:00
CloneInvoices.png Add Files 2015-03-17 07:45:25 +10:00
close.png Use Elixir for asset management 2016-07-20 08:29:45 +00:00
CloudBasedApp.png Add Files 2015-03-17 07:45:25 +10:00
CustomizeInvoices.png Add Files 2015-03-17 07:45:25 +10:00
devices3.png Add Files 2015-03-17 07:45:25 +10:00
devices-2.png Add Files 2015-03-17 07:45:25 +10:00
devices.png Add Files 2015-03-17 07:45:25 +10:00
EstimatesProForma.png Add Files 2015-03-17 07:45:25 +10:00
facebook.jpg Add Files 2015-03-17 07:45:25 +10:00
features1.jpg Add Files 2015-03-17 07:45:25 +10:00
features2.jpg Add Files 2015-03-17 07:45:25 +10:00
features3.jpg Add Files 2015-03-17 07:45:25 +10:00
features4.jpg Add Files 2015-03-17 07:45:25 +10:00
features5.jpg Add Files 2015-03-17 07:45:25 +10:00
footer-logo.png Add Files 2015-03-17 07:45:25 +10:00
FreeInvoicing.png Add Files 2015-03-17 07:45:25 +10:00
GitHub.png Add Files 2015-03-17 07:45:25 +10:00
hero-bg-1.jpg Add Files 2015-03-17 07:45:25 +10:00
hero-bg-2.jpg Add Files 2015-03-17 07:45:25 +10:00
hero-bg-3.jpg Add Files 2015-03-17 07:45:25 +10:00
hero-bg-4.jpg Add Files 2015-03-17 07:45:25 +10:00
hero-bg-contact.jpg Add Files 2015-03-17 07:45:25 +10:00
hero-bg-faq.jpg Add Files 2015-03-17 07:45:25 +10:00
hero-bg-plans.jpg Add Files 2015-03-17 07:45:25 +10:00
hero-bg-secure-pay.jpg Add Files 2015-03-17 07:45:25 +10:00
hero-bg-testi.jpg Add Files 2015-03-17 07:45:25 +10:00
hero-faq@2x.png Add Files 2015-03-17 07:45:25 +10:00
hex-facebook.png Add Files 2015-03-17 07:45:25 +10:00
hex-github.png Add Files 2015-03-17 07:45:25 +10:00
hex-gplus.png Add Files 2015-03-17 07:45:25 +10:00
hex-linkedin.png Add Files 2015-03-17 07:45:25 +10:00
hex-pinterest.png Add Files 2015-03-17 07:45:25 +10:00
hex-rss.png Add Files 2015-03-17 07:45:25 +10:00
hex-twitter.png Add Files 2015-03-17 07:45:25 +10:00
hillelcoren.jpg Add Files 2015-03-17 07:45:25 +10:00
icon-about.png Add Files 2015-03-17 07:45:25 +10:00
icon-about@2x.png Add Files 2015-03-17 07:45:25 +10:00
icon-balance.svg New dashboard styling 2017-02-16 22:03:31 -05:00
icon-contact.png Add Files 2015-03-17 07:45:25 +10:00
icon-contact@2x.png Add Files 2015-03-17 07:45:25 +10:00
icon-faq.png Add Files 2015-03-17 07:45:25 +10:00
icon-features.png Add Files 2015-03-17 07:45:25 +10:00
icon-features@2x.png Add Files 2015-03-17 07:45:25 +10:00
icon-free2.png Add Files 2015-03-17 07:45:25 +10:00
icon-free.png Add Files 2015-03-17 07:45:25 +10:00
icon-free@2x.png Add Files 2015-03-17 07:45:25 +10:00
icon-login.png Add Files 2015-03-17 07:45:25 +10:00
icon-login@2x.png Add Files 2015-03-17 07:45:25 +10:00
icon-opensource.png Add Files 2015-03-17 07:45:25 +10:00
icon-opensource@2x.png Add Files 2015-03-17 07:45:25 +10:00
icon-paidtodate.svg New dashboard styling 2017-02-16 22:03:31 -05:00
icon-payment.png Add Files 2015-03-17 07:45:25 +10:00
icon-payment@2x.png Add Files 2015-03-17 07:45:25 +10:00
icon-pdf.png Add Files 2015-03-17 07:45:25 +10:00
icon-pdf@2x.png Add Files 2015-03-17 07:45:25 +10:00
icon-plans.png Add Files 2015-03-17 07:45:25 +10:00
icon-plans@2x.png Add Files 2015-03-17 07:45:25 +10:00
icon-secure-footer.png Add Files 2015-03-17 07:45:25 +10:00
icon-secure-footer@2x.png Add Files 2015-03-17 07:45:25 +10:00
icon-secure-pay.png Add Files 2015-03-17 07:45:25 +10:00
icon-secure-pay@2x.png Add Files 2015-03-17 07:45:25 +10:00
icon-secure.png Add Files 2015-03-17 07:45:25 +10:00
icon-secure@2x.png Add Files 2015-03-17 07:45:25 +10:00
icon-shield.png Add Files 2015-03-17 07:45:25 +10:00
icon-testi.png Add Files 2015-03-17 07:45:25 +10:00
icon-testi@2x.png Add Files 2015-03-17 07:45:25 +10:00
icon-total-invoiced.svg New dashboard styling 2017-02-16 22:03:31 -05:00
ImportExportRecords.png Add Files 2015-03-17 07:45:25 +10:00
instagram.svg Add Files 2015-03-17 07:45:25 +10:00
IntegrateWithPaymentGateways.png Add Files 2015-03-17 07:45:25 +10:00
InTuitiveEditingInterface.png Add Files 2015-03-17 07:45:25 +10:00
InvoiceClientsViaEmail.png Add Files 2015-03-17 07:45:25 +10:00
invoiceninja-logo.png Fix #639 2016-08-15 13:17:04 +02:00
invoiceninja-logo@2x.png Added new logo 2016-02-03 10:08:28 +02:00
invoiceninja-logox53.png Add login page styling 2017-02-15 17:47:37 -05:00
laptopwicon.jpg Add Files 2015-03-17 07:45:25 +10:00
linkedin.svg Add Files 2015-03-17 07:45:25 +10:00
LivePDFCreation.png Add Files 2015-03-17 07:45:25 +10:00
loading.gif Use Elixir for asset management 2016-07-20 08:29:45 +00:00
ManualAutomaticInvoiceNumbers.png Add Files 2015-03-17 07:45:25 +10:00
me.svg Add Files 2015-03-17 07:45:25 +10:00
MultilingualSupport.png Add Files 2015-03-17 07:45:25 +10:00
MultipleCurrencySupport.png Add Files 2015-03-17 07:45:25 +10:00
MultipleTaxSettings.png Add Files 2015-03-17 07:45:25 +10:00
next.png Use Elixir for asset management 2016-07-20 08:29:45 +00:00
opensource-footer.png Add Files 2015-03-17 07:45:25 +10:00
OpenSource.png Add Files 2015-03-17 07:45:25 +10:00
PaymentTracking.png Add Files 2015-03-17 07:45:25 +10:00
PersonalizeInvoiceColor.png Add Files 2015-03-17 07:45:25 +10:00
plaid-logo.svg Add Plaid support 2016-04-30 22:45:51 -04:00
plaid-logowhite.svg Add Plaid support 2016-04-30 22:45:51 -04:00
prev.png Use Elixir for asset management 2016-07-20 08:29:45 +00:00
PrintablePDFInvoices.png Add Files 2015-03-17 07:45:25 +10:00
pro-plan-chart.png Add Files 2015-03-17 07:45:25 +10:00
providers.png Add Files 2015-03-17 07:45:25 +10:00
razikantorp.jpg Add Files 2015-03-17 07:45:25 +10:00
RecurringInvoiceProfiles.png Add Files 2015-03-17 07:45:25 +10:00
report_logo1.jpg Improved footer images 2016-05-29 17:20:55 +03:00
report_logo2.jpg Improved footer images 2016-05-29 17:20:55 +03:00
report_logo3.jpg Improved footer images 2016-05-29 17:20:55 +03:00
report_logo3.png Added additional designs 2016-06-29 22:48:56 +03:00
round_logo.png Looking into bots... 2016-08-03 12:40:40 +03:00
SelfHostedAvailable.png Add Files 2015-03-17 07:45:25 +10:00
shalomstark.jpg Add Files 2015-03-17 07:45:25 +10:00
social.jpg Add Files 2015-03-17 07:45:25 +10:00
sort_asc_disabled.png Add Files 2015-03-17 07:45:25 +10:00
sort_asc.png Add Files 2015-03-17 07:45:25 +10:00
sort_both.png Add Files 2015-03-17 07:45:25 +10:00
sort_desc_disabled.png Add Files 2015-03-17 07:45:25 +10:00
sort_desc.png Add Files 2015-03-17 07:45:25 +10:00
ssl-footer.png Add Files 2015-03-17 07:45:25 +10:00
totalincome.png Fix #639 2016-08-15 13:17:04 +02:00
totalincome@2x.png Add Files 2015-03-17 07:45:25 +10:00
totalinvoices.png Fix #639 2016-08-15 13:17:04 +02:00
totalinvoices@2x.png Add Files 2015-03-17 07:45:25 +10:00
twitter.svg Add Files 2015-03-17 07:45:25 +10:00
website.svg Add Files 2015-03-17 07:45:25 +10:00
youtube_screenshot.png Fix video link in readme 2016-10-10 11:50:30 +03:00
youtube.png Added video to the readme 2016-08-15 06:39:15 +03:00