mirror of
https://github.com/invoiceninja/invoiceninja.git
synced 2024-11-09 20:52:56 +01:00
5f998b0ea8
* Invoice edit view: fix date parsing View gets the date already formatted and Carbon isn't always able to parse that format automatically, so convert it back to SQL format * RecurringInvoiceDatatable: fix status label |
||
---|---|---|
.. | ||
AccountGatewayDatatable.php | ||
ActivityDatatable.php | ||
BankAccountDatatable.php | ||
ClientDatatable.php | ||
CreditDatatable.php | ||
EntityDatatable.php | ||
ExpenseCategoryDatatable.php | ||
ExpenseDatatable.php | ||
InvoiceDatatable.php | ||
PaymentDatatable.php | ||
PaymentTermDatatable.php | ||
ProductDatatable.php | ||
ProjectDatatable.php | ||
ProjectTaskDatatable.php | ||
ProposalCategoryDatatable.php | ||
ProposalDatatable.php | ||
ProposalSnippetDatatable.php | ||
ProposalTemplateDatatable.php | ||
RecurringExpenseDatatable.php | ||
RecurringInvoiceDatatable.php | ||
SubscriptionDatatable.php | ||
TaskDatatable.php | ||
TaxRateDatatable.php | ||
TokenDatatable.php | ||
UserDatatable.php | ||
VendorDatatable.php |