1
0
mirror of https://github.com/RPCS3/llvm-mirror.git synced 2024-11-25 04:02:41 +01:00
llvm-mirror/test/CodeGen/X86/wide-fma-contraction.ll
Roman Lebedev 054071c5ba AMD BdVer2 (Piledriver) Initial Scheduler model
Summary:
# Overview
This is somewhat partial.
* Latencies are good {F7371125}
  * All of these remaining inconsistencies //appear// to be noise/noisy/flaky.
* NumMicroOps are somewhat good {F7371158}
  * Most of the remaining inconsistencies are from `Ld` / `Ld_ReadAfterLd` classes
* Actual unit occupation (pipes, `ResourceCycles`) are undiscovered lands, i did not really look there.
  They are basically verbatum copy from `btver2`
* Many `InstRW`. And there are still inconsistencies left...

To be noted:
I think this is the first new schedule profile produced with the new next-gen tools like llvm-exegesis!

# Benchmark
I realize that isn't what was suggested, but i'll start with some "internal" public real-world benchmark i understand - [[ https://github.com/darktable-org/rawspeed | RawSpeed raw image decoding library ]].
Diff (the exact clang from trunk without/with this patch):
```
Comparing /home/lebedevri/rawspeed/build-old/src/utilities/rsbench/rsbench to /home/lebedevri/rawspeed/build-new/src/utilities/rsbench/rsbench
Benchmark                                                                                        Time             CPU      Time Old      Time New       CPU Old       CPU New
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Canon/EOS 5D Mark II/09.canon.sraw1.cr2/threads:8/real_time_pvalue                             0.0000          0.0000      U Test, Repetitions: 25 vs 25
Canon/EOS 5D Mark II/09.canon.sraw1.cr2/threads:8/real_time_mean                              -0.0607         -0.0604           234           219           233           219
Canon/EOS 5D Mark II/09.canon.sraw1.cr2/threads:8/real_time_median                            -0.0630         -0.0626           233           219           233           219
Canon/EOS 5D Mark II/09.canon.sraw1.cr2/threads:8/real_time_stddev                            +0.2581         +0.2587             1             2             1             2
Canon/EOS 5D Mark II/10.canon.sraw2.cr2/threads:8/real_time_pvalue                             0.0000          0.0000      U Test, Repetitions: 25 vs 25
Canon/EOS 5D Mark II/10.canon.sraw2.cr2/threads:8/real_time_mean                              -0.0770         -0.0767           144           133           144           133
Canon/EOS 5D Mark II/10.canon.sraw2.cr2/threads:8/real_time_median                            -0.0767         -0.0763           144           133           144           133
Canon/EOS 5D Mark II/10.canon.sraw2.cr2/threads:8/real_time_stddev                            -0.4170         -0.4156             1             0             1             0
Canon/EOS 5DS/2K4A9927.CR2/threads:8/real_time_pvalue                                          0.0000          0.0000      U Test, Repetitions: 25 vs 25
Canon/EOS 5DS/2K4A9927.CR2/threads:8/real_time_mean                                           -0.0271         -0.0270           463           450           463           450
Canon/EOS 5DS/2K4A9927.CR2/threads:8/real_time_median                                         -0.0093         -0.0093           453           449           453           449
Canon/EOS 5DS/2K4A9927.CR2/threads:8/real_time_stddev                                         -0.7280         -0.7280            13             4            13             4
Canon/EOS 5DS/2K4A9928.CR2/threads:8/real_time_pvalue                                          0.0004          0.0004      U Test, Repetitions: 25 vs 25
Canon/EOS 5DS/2K4A9928.CR2/threads:8/real_time_mean                                           -0.0065         -0.0065           569           565           569           565
Canon/EOS 5DS/2K4A9928.CR2/threads:8/real_time_median                                         -0.0077         -0.0077           569           564           569           564
Canon/EOS 5DS/2K4A9928.CR2/threads:8/real_time_stddev                                         +1.0077         +1.0068             2             5             2             5
Canon/EOS 5DS/2K4A9929.CR2/threads:8/real_time_pvalue                                          0.0220          0.0199      U Test, Repetitions: 25 vs 25
Canon/EOS 5DS/2K4A9929.CR2/threads:8/real_time_mean                                           +0.0006         +0.0007           312           312           312           312
Canon/EOS 5DS/2K4A9929.CR2/threads:8/real_time_median                                         +0.0031         +0.0032           311           312           311           312
Canon/EOS 5DS/2K4A9929.CR2/threads:8/real_time_stddev                                         -0.7069         -0.7072             4             1             4             1
Canon/EOS 10D/CRW_7673.CRW/threads:8/real_time_pvalue                                          0.0004          0.0004      U Test, Repetitions: 25 vs 25
Canon/EOS 10D/CRW_7673.CRW/threads:8/real_time_mean                                           -0.0015         -0.0015           141           141           141           141
Canon/EOS 10D/CRW_7673.CRW/threads:8/real_time_median                                         -0.0010         -0.0011           141           141           141           141
Canon/EOS 10D/CRW_7673.CRW/threads:8/real_time_stddev                                         -0.1486         -0.1456             0             0             0             0
Canon/EOS 40D/_MG_0154.CR2/threads:8/real_time_pvalue                                          0.6139          0.8766      U Test, Repetitions: 25 vs 25
Canon/EOS 40D/_MG_0154.CR2/threads:8/real_time_mean                                           -0.0008         -0.0005            60            60            60            60
Canon/EOS 40D/_MG_0154.CR2/threads:8/real_time_median                                         -0.0006         -0.0002            60            60            60            60
Canon/EOS 40D/_MG_0154.CR2/threads:8/real_time_stddev                                         -0.1467         -0.1390             0             0             0             0
Canon/EOS 77D/IMG_4049.CR2/threads:8/real_time_pvalue                                          0.0137          0.0137      U Test, Repetitions: 25 vs 25
Canon/EOS 77D/IMG_4049.CR2/threads:8/real_time_mean                                           +0.0002         +0.0002           275           275           275           275
Canon/EOS 77D/IMG_4049.CR2/threads:8/real_time_median                                         -0.0015         -0.0014           275           275           275           275
Canon/EOS 77D/IMG_4049.CR2/threads:8/real_time_stddev                                         +3.3687         +3.3587             0             2             0             2
Canon/PowerShot G1/crw_1693.crw/threads:8/real_time_pvalue                                     0.4041          0.3933      U Test, Repetitions: 25 vs 25
Canon/PowerShot G1/crw_1693.crw/threads:8/real_time_mean                                      +0.0004         +0.0004            67            67            67            67
Canon/PowerShot G1/crw_1693.crw/threads:8/real_time_median                                    -0.0000         -0.0000            67            67            67            67
Canon/PowerShot G1/crw_1693.crw/threads:8/real_time_stddev                                    +0.1947         +0.1995             0             0             0             0
Fujifilm/GFX 50S/20170525_0037TEST.RAF/threads:8/real_time_pvalue                              0.0074          0.0001      U Test, Repetitions: 25 vs 25
Fujifilm/GFX 50S/20170525_0037TEST.RAF/threads:8/real_time_mean                               -0.0092         +0.0074           547           542            25            25
Fujifilm/GFX 50S/20170525_0037TEST.RAF/threads:8/real_time_median                             -0.0054         +0.0115           544           541            25            25
Fujifilm/GFX 50S/20170525_0037TEST.RAF/threads:8/real_time_stddev                             -0.4086         -0.3486             8             5             0             0
Fujifilm/X-Pro2/_DSF3051.RAF/threads:8/real_time_pvalue                                        0.3320          0.0000      U Test, Repetitions: 25 vs 25
Fujifilm/X-Pro2/_DSF3051.RAF/threads:8/real_time_mean                                         +0.0015         +0.0204           218           218            12            12
Fujifilm/X-Pro2/_DSF3051.RAF/threads:8/real_time_median                                       +0.0001         +0.0203           218           218            12            12
Fujifilm/X-Pro2/_DSF3051.RAF/threads:8/real_time_stddev                                       +0.2259         +0.2023             1             1             0             0
GoPro/HERO6 Black/GOPR9172.GPR/threads:8/real_time_pvalue                                      0.0000          0.0001      U Test, Repetitions: 25 vs 25
GoPro/HERO6 Black/GOPR9172.GPR/threads:8/real_time_mean                                       -0.0209         -0.0179            96            94            90            88
GoPro/HERO6 Black/GOPR9172.GPR/threads:8/real_time_median                                     -0.0182         -0.0155            95            93            90            88
GoPro/HERO6 Black/GOPR9172.GPR/threads:8/real_time_stddev                                     -0.6164         -0.2703             2             1             2             1
Kodak/DCS Pro 14nx/D7465857.DCR/threads:8/real_time_pvalue                                     0.0000          0.0000      U Test, Repetitions: 25 vs 25
Kodak/DCS Pro 14nx/D7465857.DCR/threads:8/real_time_mean                                      -0.0098         -0.0098           176           175           176           175
Kodak/DCS Pro 14nx/D7465857.DCR/threads:8/real_time_median                                    -0.0126         -0.0126           176           174           176           174
Kodak/DCS Pro 14nx/D7465857.DCR/threads:8/real_time_stddev                                    +6.9789         +6.9157             0             2             0             2
Nikon/D850/Nikon-D850-14bit-lossless-compressed.NEF/threads:8/real_time_pvalue                 0.0000          0.0000      U Test, Repetitions: 25 vs 25
Nikon/D850/Nikon-D850-14bit-lossless-compressed.NEF/threads:8/real_time_mean                  -0.0237         -0.0238           474           463           474           463
Nikon/D850/Nikon-D850-14bit-lossless-compressed.NEF/threads:8/real_time_median                -0.0267         -0.0267           473           461           473           461
Nikon/D850/Nikon-D850-14bit-lossless-compressed.NEF/threads:8/real_time_stddev                +0.7179         +0.7178             3             5             3             5
Olympus/E-M1MarkII/Olympus_EM1mk2__HIRES_50MP.ORF/threads:8/real_time_pvalue                   0.6837          0.6554      U Test, Repetitions: 25 vs 25
Olympus/E-M1MarkII/Olympus_EM1mk2__HIRES_50MP.ORF/threads:8/real_time_mean                    -0.0014         -0.0013          1375          1373          1375          1373
Olympus/E-M1MarkII/Olympus_EM1mk2__HIRES_50MP.ORF/threads:8/real_time_median                  +0.0018         +0.0019          1371          1374          1371          1374
Olympus/E-M1MarkII/Olympus_EM1mk2__HIRES_50MP.ORF/threads:8/real_time_stddev                  -0.7457         -0.7382            11             3            10             3
Panasonic/DC-G9/P1000476.RW2/threads:8/real_time_pvalue                                        0.0000          0.0000      U Test, Repetitions: 25 vs 25
Panasonic/DC-G9/P1000476.RW2/threads:8/real_time_mean                                         -0.0080         -0.0289            22            22            10            10
Panasonic/DC-G9/P1000476.RW2/threads:8/real_time_median                                       -0.0070         -0.0287            22            22            10            10
Panasonic/DC-G9/P1000476.RW2/threads:8/real_time_stddev                                       +1.0977         +0.6614             0             0             0             0
Panasonic/DC-GH5/_T012014.RW2/threads:8/real_time_pvalue                                       0.0000          0.0000      U Test, Repetitions: 25 vs 25
Panasonic/DC-GH5/_T012014.RW2/threads:8/real_time_mean                                        +0.0132         +0.0967            35            36            10            11
Panasonic/DC-GH5/_T012014.RW2/threads:8/real_time_median                                      +0.0132         +0.0956            35            36            10            11
Panasonic/DC-GH5/_T012014.RW2/threads:8/real_time_stddev                                      -0.0407         -0.1695             0             0             0             0
Panasonic/DC-GH5S/P1022085.RW2/threads:8/real_time_pvalue                                      0.0000          0.0000      U Test, Repetitions: 25 vs 25
Panasonic/DC-GH5S/P1022085.RW2/threads:8/real_time_mean                                       +0.0331         +0.1307            13            13             6             6
Panasonic/DC-GH5S/P1022085.RW2/threads:8/real_time_median                                     +0.0430         +0.1373            12            13             6             6
Panasonic/DC-GH5S/P1022085.RW2/threads:8/real_time_stddev                                     -0.9006         -0.8847             1             0             0             0
Pentax/645Z/IMGP2837.PEF/threads:8/real_time_pvalue                                            0.0016          0.0010      U Test, Repetitions: 25 vs 25
Pentax/645Z/IMGP2837.PEF/threads:8/real_time_mean                                             -0.0023         -0.0024           395           394           395           394
Pentax/645Z/IMGP2837.PEF/threads:8/real_time_median                                           -0.0029         -0.0030           395           394           395           393
Pentax/645Z/IMGP2837.PEF/threads:8/real_time_stddev                                           -0.0275         -0.0375             1             1             1             1
Phase One/P65/CF027310.IIQ/threads:8/real_time_pvalue                                          0.0232          0.0000      U Test, Repetitions: 25 vs 25
Phase One/P65/CF027310.IIQ/threads:8/real_time_mean                                           -0.0047         +0.0039           114           113            28            28
Phase One/P65/CF027310.IIQ/threads:8/real_time_median                                         -0.0050         +0.0037           114           113            28            28
Phase One/P65/CF027310.IIQ/threads:8/real_time_stddev                                         -0.0599         -0.2683             1             1             0             0
Samsung/NX1/2016-07-23-142101_sam_9364.srw/threads:8/real_time_pvalue                          0.0000          0.0000      U Test, Repetitions: 25 vs 25
Samsung/NX1/2016-07-23-142101_sam_9364.srw/threads:8/real_time_mean                           +0.0206         +0.0207           405           414           405           414
Samsung/NX1/2016-07-23-142101_sam_9364.srw/threads:8/real_time_median                         +0.0204         +0.0205           405           414           405           414
Samsung/NX1/2016-07-23-142101_sam_9364.srw/threads:8/real_time_stddev                         +0.2155         +0.2212             1             1             1             1
Samsung/NX30/2015-03-07-163604_sam_7204.srw/threads:8/real_time_pvalue                         0.0000          0.0000      U Test, Repetitions: 25 vs 25
Samsung/NX30/2015-03-07-163604_sam_7204.srw/threads:8/real_time_mean                          -0.0109         -0.0108           147           145           147           145
Samsung/NX30/2015-03-07-163604_sam_7204.srw/threads:8/real_time_median                        -0.0104         -0.0103           147           145           147           145
Samsung/NX30/2015-03-07-163604_sam_7204.srw/threads:8/real_time_stddev                        -0.4919         -0.4800             0             0             0             0
Samsung/NX3000/_3184416.SRW/threads:8/real_time_pvalue                                         0.0000          0.0000      U Test, Repetitions: 25 vs 25
Samsung/NX3000/_3184416.SRW/threads:8/real_time_mean                                          -0.0149         -0.0147           220           217           220           217
Samsung/NX3000/_3184416.SRW/threads:8/real_time_median                                        -0.0173         -0.0169           221           217           220           217
Samsung/NX3000/_3184416.SRW/threads:8/real_time_stddev                                        +1.0337         +1.0341             1             3             1             3
Sony/DSLR-A350/DSC05472.ARW/threads:8/real_time_pvalue                                         0.0001          0.0001      U Test, Repetitions: 25 vs 25
Sony/DSLR-A350/DSC05472.ARW/threads:8/real_time_mean                                          -0.0019         -0.0019           194           193           194           193
Sony/DSLR-A350/DSC05472.ARW/threads:8/real_time_median                                        -0.0021         -0.0021           194           193           194           193
Sony/DSLR-A350/DSC05472.ARW/threads:8/real_time_stddev                                        -0.4441         -0.4282             0             0             0             0
Sony/ILCE-7RM2/14-bit-compressed.ARW/threads:8/real_time_pvalue                                0.0000          0.4263      U Test, Repetitions: 25 vs 25
Sony/ILCE-7RM2/14-bit-compressed.ARW/threads:8/real_time_mean                                 +0.0258         -0.0006            81            83            19            19
Sony/ILCE-7RM2/14-bit-compressed.ARW/threads:8/real_time_median                               +0.0235         -0.0011            81            82            19            19
Sony/ILCE-7RM2/14-bit-compressed.ARW/threads:8/real_time_stddev                               +0.1634         +0.1070             1             1             0             0
```
{F7443905}
If we look at the `_mean`s, the time column, the biggest win is `-7.7%` (`Canon/EOS 5D Mark II/10.canon.sraw2.cr2`),
and the biggest loose is `+3.3%` (`Panasonic/DC-GH5S/P1022085.RW2`);
Overall: mean `-0.7436%`, median `-0.23%`, `cbrt(sum(time^3))` = `-8.73%`
Looks good so far i'd say.

llvm-exegesis details:
{F7371117} {F7371125}
{F7371128} {F7371144} {F7371158}

Reviewers: craig.topper, RKSimon, andreadb, courbet, avt77, spatel, GGanesh

Reviewed By: andreadb

Subscribers: javed.absar, gbedwell, jfb, llvm-commits

Differential Revision: https://reviews.llvm.org/D52779

llvm-svn: 345463
2018-10-27 20:46:30 +00:00

46 lines
1.8 KiB
LLVM

; NOTE: Assertions have been autogenerated by utils/update_llc_test_checks.py
; RUN: llc -mcpu=bdver2 -mattr=-fma -mtriple=i686-apple-darwin < %s | FileCheck %s
; RUN: llc -mcpu=bdver2 -mattr=-fma,-fma4 -mtriple=i686-apple-darwin < %s | FileCheck %s --check-prefix=CHECK-NOFMA
; CHECK-LABEL: fmafunc
; CHECK-NOFMA-LABEL: fmafunc
define <16 x float> @fmafunc(<16 x float> %a, <16 x float> %b, <16 x float> %c) {
; CHECK-LABEL: fmafunc:
; CHECK: ## %bb.0:
; CHECK-NEXT: pushl %ebp
; CHECK-NEXT: .cfi_def_cfa_offset 8
; CHECK-NEXT: .cfi_offset %ebp, -8
; CHECK-NEXT: movl %esp, %ebp
; CHECK-NEXT: .cfi_def_cfa_register %ebp
; CHECK-NEXT: andl $-32, %esp
; CHECK-NEXT: subl $32, %esp
; CHECK-NEXT: vfmaddps 8(%ebp), %ymm2, %ymm0, %ymm0
; CHECK-NEXT: vfmaddps 40(%ebp), %ymm3, %ymm1, %ymm1
; CHECK-NEXT: movl %ebp, %esp
; CHECK-NEXT: popl %ebp
; CHECK-NEXT: retl
;
; CHECK-NOFMA-LABEL: fmafunc:
; CHECK-NOFMA: ## %bb.0:
; CHECK-NOFMA-NEXT: pushl %ebp
; CHECK-NOFMA-NEXT: .cfi_def_cfa_offset 8
; CHECK-NOFMA-NEXT: .cfi_offset %ebp, -8
; CHECK-NOFMA-NEXT: movl %esp, %ebp
; CHECK-NOFMA-NEXT: .cfi_def_cfa_register %ebp
; CHECK-NOFMA-NEXT: andl $-32, %esp
; CHECK-NOFMA-NEXT: subl $32, %esp
; CHECK-NOFMA-NEXT: vmulps %ymm2, %ymm0, %ymm0
; CHECK-NOFMA-NEXT: vmulps %ymm3, %ymm1, %ymm1
; CHECK-NOFMA-NEXT: vaddps 8(%ebp), %ymm0, %ymm0
; CHECK-NOFMA-NEXT: vaddps 40(%ebp), %ymm1, %ymm1
; CHECK-NOFMA-NEXT: movl %ebp, %esp
; CHECK-NOFMA-NEXT: popl %ebp
; CHECK-NOFMA-NEXT: retl
%ret = tail call <16 x float> @llvm.fmuladd.v16f32(<16 x float> %a, <16 x float> %b, <16 x float> %c)
ret <16 x float> %ret
}
declare <16 x float> @llvm.fmuladd.v16f32(<16 x float>, <16 x float>, <16 x float>) nounwind readnone