mirror of
https://github.com/spacebarchat/docs.git
synced 2024-11-08 11:22:31 +01:00
seconds vs milliseconds how could it matter
This commit is contained in:
parent
1529d373bb
commit
659279cea2
@ -77,10 +77,10 @@ Arrays are represented by \_[number] in a config key. For example, multiple `gui
|
|||||||
| limits_rate_routes_auth_register_count | 2 | number | Allowed number of IP /register requests within window |
|
| limits_rate_routes_auth_register_count | 2 | number | Allowed number of IP /register requests within window |
|
||||||
| limits_rate_routes_auth_register_window | 43200 | number | IP /register rate limit window, in seconds |
|
| limits_rate_routes_auth_register_window | 43200 | number | IP /register rate limit window, in seconds |
|
||||||
| limits_absoluteRate_register_limit | 25 | number | Absolute number of registrations instance-wide per window |
|
| limits_absoluteRate_register_limit | 25 | number | Absolute number of registrations instance-wide per window |
|
||||||
| limits_absoluteRate_register_window | 3600000 | number | Global /register rate limit window, in seconds |
|
| limits_absoluteRate_register_window | 3600000 | number | Global /register rate limit window, in milliseconds |
|
||||||
| limits_absoluteRate_register_enabled | true | boolean | Whether absolute register rate limits are enabled |
|
| limits_absoluteRate_register_enabled | true | boolean | Whether absolute register rate limits are enabled |
|
||||||
| limits_absoluteRate_sendMessage_limit | 200 | number | Absolute number of messages instance-wide per window |
|
| limits_absoluteRate_sendMessage_limit | 200 | number | Absolute number of messages instance-wide per window |
|
||||||
| limits_absoluteRate_sendMessage_window | 60000 | number | Global sendMessage window, in seconds |
|
| limits_absoluteRate_sendMessage_window | 60000 | number | Global sendMessage window, in milliseconds |
|
||||||
| limits_absoluteRate_sendMessage_enabled | true | boolean | Whether absolute message sending rate limits are enabled |
|
| limits_absoluteRate_sendMessage_enabled | true | boolean | Whether absolute message sending rate limits are enabled |
|
||||||
| metrics_timeout | 30000 | number | Currently unused |
|
| metrics_timeout | 30000 | number | Currently unused |
|
||||||
| [security_captcha_enabled](../security/captcha.md) | false | boolean | Whether to enable captchas for login/register |
|
| [security_captcha_enabled](../security/captcha.md) | false | boolean | Whether to enable captchas for login/register |
|
||||||
|
Loading…
Reference in New Issue
Block a user