mirror of
https://github.com/2009scape/2009scape.github.io.git
synced 2024-11-20 01:42:41 +01:00
5.8 KiB
5.8 KiB
title | tags | layout |
---|---|---|
Hall of Fame x2.5 | community | guide |
Hall of Fame
Hall of Fame for our x2.5 experience rate players
x2.5 XP Rate | Regular Players | Regular Ironmen | Hardcore Ironmen | Ultimate Ironmen |
Attack | Kingduffy | |||
Strength | Kingduffy | |||
Defence | Kingduffy | |||
HP | ||||
Ranged | Valpuri | |||
Magic | Valpuri | |||
Prayer | ||||
Slayer | ||||
Construction | ||||
Runecrafting | ||||
Agility | ||||
Herblore | ||||
Crafting | ||||
Hunter | ||||
Fletching | ||||
Thieving | ||||
Mining | ||||
Smithing | ||||
Fishing | TwoAndAHalf | |||
Cooking | TwoAndAHalf | |||
Woodcutting | Valpuri | |||
Firemaking | Valpuri | |||
Farming | ||||
Summoning |
Further Help
Need more help? Come chat with us!