1
0
mirror of https://github.com/RPCS3/llvm-mirror.git synced 2024-11-01 08:23:21 +01:00
Commit Graph

2110 Commits

Author SHA1 Message Date
Daniel Dunbar
35a1ac3e03 Add a valgrind suppressions file for x86_64/linux/4.3.3.
llvm-svn: 81766
2009-09-14 16:10:32 +00:00
Daniel Dunbar
2808cdfdbe lit: Give test formats control over test discovery.
llvm-svn: 81751
2009-09-14 02:38:46 +00:00
Chris Lattner
c87179b542 slightly increase prettiness.
llvm-svn: 81742
2009-09-14 01:27:50 +00:00
Chris Lattner
c4a64a08ec emit the register table as a massive string to avoid relocations.
llvm-svn: 81741
2009-09-14 01:26:18 +00:00
Chris Lattner
d823d97b3a move StringToOffsetTable out to its own header.
llvm-svn: 81740
2009-09-14 01:19:16 +00:00
Chris Lattner
68ed8d21f8 factor string table generation out to its own class. This changes
the encoding of the AsmStrs table saving a byte or two.

llvm-svn: 81739
2009-09-14 01:16:36 +00:00
Chris Lattner
b88e0d1715 eliminate the TargetRegisterDesc::AsmName field, the asmprinters now have this table.
llvm-svn: 81728
2009-09-13 22:45:04 +00:00
Daniel Dunbar
b57fad2300 Move unittest driver to utils/unittest/UnitTestMain.
- This eliminates a race between building the unittests and linking the
   UnitTestMain library.

llvm-svn: 81719
2009-09-13 21:31:21 +00:00
Chris Lattner
20b7392123 the tblgen produced 'getRegisterName' method does not access
the object, make it static instead of const.

llvm-svn: 81711
2009-09-13 20:19:22 +00:00
Chris Lattner
0cde5283e3 make tblgen produce a function that returns the name for a physreg.
Nothing is using this info yet.

llvm-svn: 81707
2009-09-13 20:08:00 +00:00
Daniel Dunbar
e19b42b927 tests: Add a %abs_tmp substitution which is guaranteed to be a full path.
llvm-svn: 81662
2009-09-13 01:39:50 +00:00
Owen Anderson
22963ef40a Eliminate some unnecessary implicit constructors in generated DAG ISel code.
Partial fix for PR4946.

llvm-svn: 81518
2009-09-11 09:01:57 +00:00
Chris Lattner
b5243d77cb PHI nodes can never reach the asmprinter, assert and die instead of printing
out an illegal "PHINODE" instruction.

llvm-svn: 81495
2009-09-11 00:41:15 +00:00
Mikhail Glushenkov
65831e2bf2 Distinguish between 'empty' and empty DAG marker.
llvm-svn: 81448
2009-09-10 16:22:02 +00:00
Mikhail Glushenkov
49c2b6f4fb Add a logical 'not' operator to llvmc's TableGen dialect.
llvm-svn: 81447
2009-09-10 16:21:38 +00:00
Chris Lattner
b9aca1a178 remove DebugLoc from MCInst and eliminate "Comment printing" from
the MCInst path of the asmprinter.  Instead, pull comment printing
out of the autogenerated asmprinter into each target that uses the
autogenerated asmprinter.  This causes code duplication into each
target, but in a way that will be easier to clean up later when more
asmprinter stuff is commonized into the base AsmPrinter class.

This also fixes an xcore strangeness where it inserted two tabs
before every instruction.

llvm-svn: 81396
2009-09-09 23:14:36 +00:00
Chris Lattner
2a098581a8 Fix a subtle bug in "return;" generation which caused us to miss
a return in one case.  Instead of sprinking return handling code
throughout the asmprinter generator, just treat it like any other
normal statement.

llvm-svn: 81395
2009-09-09 23:09:29 +00:00
Chris Lattner
52651f7623 hoist the call to processDebugLoc out of the generated
asm printer into the "printInstruction" routine.  This
fixes a problem where the experimental asmprinter would
drop debug labels in some cases, and fixes issues on ppc/xcore
where pseudo instructions like "mr" didn't get debug locs properly.

It is annoying that this moves the call from one place into each
target, but a future set of more invasive refactorings will fix
that problem.

llvm-svn: 81377
2009-09-09 20:34:59 +00:00
Daniel Dunbar
a2c2d27cb7 Count test correctly with -q.
llvm-svn: 81313
2009-09-09 02:41:42 +00:00
Daniel Dunbar
338ea74b7e Fix another refactoro.
llvm-svn: 81312
2009-09-09 02:41:32 +00:00
Daniel Dunbar
ca1a6d222f lit needs bash for tcl-as-sh execution, we use set -o pipefail.
llvm-svn: 81197
2009-09-08 06:08:07 +00:00
Daniel Dunbar
57ad7988fd Fix typo that worked on python 2.6.
Also, fix unit tests.

llvm-svn: 81194
2009-09-08 05:46:28 +00:00
Daniel Dunbar
e82e000211 Fix a refactoro.
llvm-svn: 81192
2009-09-08 05:37:51 +00:00
Daniel Dunbar
640436d7af Add 'lit' testing tool.
- make install && man $(llvm-config --prefix)/share/man/man1/lit.1 for more
   information.

llvm-svn: 81190
2009-09-08 05:31:18 +00:00
Duncan Sands
10c1356bad Remove some unused variables and methods warned about by
icc (#177, partial).  Patch by Erick Tryzelaar.

llvm-svn: 81106
2009-09-06 08:33:48 +00:00
Jeffrey Yasskin
25713a50a3 Teach googletest to use raw_ostream instead of just std::ostream.
This can break when there are implicit conversions from types raw_ostream
understands but std::ostream doesn't, but it increases the number of cases that
Just Work.

llvm-svn: 81093
2009-09-05 18:16:17 +00:00
Bob Wilson
2cc9f2ac91 PR4795: Remove EEVT::isFP, isInt and isVec types used by TableGen's type
inferencing.  As far as I can tell, these are equivalent to the existing
MVT::fAny, iAny and vAny types, and having both of them makes it harder
to reason about and modify the type inferencing code.

The specific problem in PR4795 occurs when updating a vAny type to be fAny
or iAny, or vice versa.  Both iAny and fAny include vector types -- they
intersect with the set of types represented by vAny.  When merging them,
choose fAny/iAny to represent the intersection.  This is not perfect, since
fAny/iAny also include scalar types, but it is good enough for TableGen's
type inferencing.

llvm-svn: 80423
2009-08-29 05:53:25 +00:00
Bob Wilson
597a55fde3 Disable optional bindings for Apple-style builds.
llvm-svn: 80319
2009-08-28 00:21:13 +00:00
Bob Wilson
dd611ca434 Revert 76080. This broke some powerpc cross compiles.
It also makes the llvmCore build dependent on whatever version of llvm-gcc
happens to be installed on the build machine.

llvm-svn: 80316
2009-08-28 00:10:15 +00:00
Daniel Dunbar
b06129b062 Don't build runtime libraries in an Apple style build.
llvm-svn: 80303
2009-08-27 23:43:28 +00:00
Bob Wilson
626333e9d1 Fix bad length argument to substr calls. Apparently I'm the first one to
attempt more than 2 constraints on an instruction.

llvm-svn: 80169
2009-08-26 22:50:39 +00:00
Bill Wendling
9e95880cd5 Don't submit test directory.
llvm-svn: 80139
2009-08-26 21:00:34 +00:00
Dale Johannesen
f90fc6544b Add an 'inline hint' attribute to represent source
code hints that it would be a good idea to inline
a function ("inline" keyword).  No functional change
yet; FEs do not emit this and inliner does not use it.

llvm-svn: 80063
2009-08-26 01:08:21 +00:00
Dan Gohman
53f0d68f87 Make LLVM command-line tools overwrite their output files without -f.
This is conventional command-line tool behavior. -f now just means
"enable binary output on terminals".

Add a -f option to llvm-extract and llvm-link, for consistency.

Remove F_Force from raw_fd_ostream and enable overwriting and
truncating by default. Introduce an F_Excl flag to permit users to
enable a failure when the file already exists. This flag is
currently unused.

Update Makefiles and documentation accordingly.

llvm-svn: 79990
2009-08-25 15:34:52 +00:00
Chris Lattner
39262eb119 prune the #includes in raw_ostream.h by moving a
member out of line. ftostr is not particularly speedy,
so that method is presumably not perf sensitive.

llvm-svn: 79885
2009-08-24 03:52:50 +00:00
Chris Lattner
bb06675a0a search unittests.
llvm-svn: 79884
2009-08-24 03:44:02 +00:00
Chris Lattner
3203639c35 Prune #includes from llvm/Linker.h and llvm/System/Path.h,
forcing them down into various .cpp files.

This change also:
1. Renames TimeValue::toString() and Path::toString() to ::str()
   for similarity with the STL.
2. Removes all stream insertion support for sys::Path, forcing
   clients to call .str().
3. Removes a use of Config/alloca.h from bugpoint, using smallvector
   instead.
4. Weans llvm-db off <iostream>

sys::Path really needs to be gutted, but I don't have the desire to
do it at this point.

llvm-svn: 79869
2009-08-23 22:45:37 +00:00
Benjamin Kramer
eba201cea0 Try to fix MSVC build after r79846.
llvm-svn: 79850
2009-08-23 10:39:21 +00:00
Daniel Dunbar
55ef0b87d7 Fix non-determinism in DAGISel emitter.
- This manifested as non-determinism in the .inc output in rare cases (when two
   distinct patterns ended up being equivalent, which is rather rare). That
   meant the pattern matching was non-deterministic, which could eventually mean
   the code generator selected different instructions based on the arch.

 - It's probably worth making the DAGISel ensure a total ordering (or force the
   user to), but the simple fix here is to totally order the Record* maps based
   on a unique ID.

 - PR4672, PR4711.

Yay:
--
ddunbar@giles:~$ cat ~/llvm.obj.64/lib/Target/*/*.inc | shasum
d1099ff34b21459a5a3e7021c225c080e6017ece  -
ddunbar@giles:~$ cat ~/llvm.obj.ppc/lib/Target/*/*.inc | shasum
d1099ff34b21459a5a3e7021c225c080e6017ece  -
--

llvm-svn: 79846
2009-08-23 09:47:37 +00:00
Chris Lattner
1c0452caeb Change Pass::print to take a raw ostream instead of std::ostream,
update all code that this affects.

llvm-svn: 79830
2009-08-23 06:03:38 +00:00
Chris Lattner
1ee1fc42c0 remove some DOUTs
llvm-svn: 79821
2009-08-23 04:44:11 +00:00
Douglas Gregor
a64e9d9eb5 Don't install FileCheck or FileUpdate
llvm-svn: 79820
2009-08-23 04:39:38 +00:00
Chris Lattner
f16d8ade4f Change raw_fd_ostream to take flags as an optional bitmask
instead of as two bools.  Use this to add a F_Append flag
which has the obvious behavior.

Other unrelated changes conflated into this patch:

1. REmove EH stuff from llvm-dis and llvm-as, the try blocks
   are dead.
2. Simplify the filename inference code in llvm-as/llvm-dis,
   because raw_fd_ostream does the right thing with '-'.
3. Switch machine verifier to use raw_ostream instead of ostream
   (Which is the thing that needed append in the first place).

llvm-svn: 79807
2009-08-23 02:51:22 +00:00
Devang Patel
c071d6c1b4 Record variable debug info at ISel time directly.
llvm-svn: 79742
2009-08-22 17:12:53 +00:00
Anton Korobeynikov
218db4a01c Add lowering of ARM 4-element shuffles to multiple instructios via perfectshuffle-generated table.
llvm-svn: 79624
2009-08-21 12:41:24 +00:00
Anton Korobeynikov
838740d897 Add simple cost model to perfect shuffle. Currently we're doing just greedy search for cost instead of (proper) dynamic programming approach.
llvm-svn: 79623
2009-08-21 12:41:03 +00:00
Anton Korobeynikov
a60b360e7d Whitespace cleanup
llvm-svn: 79618
2009-08-21 12:39:38 +00:00
Evan Cheng
d76e11a1ee Even more Apple style build horribleness.
llvm-svn: 79299
2009-08-18 00:56:17 +00:00
Anton Korobeynikov
c9d9a008b5 The attached patches attempt to fix cross builds. For example, if you
try to use i686-darwin to build for arm-eabi, you'll quickly run into
several false assumptions that the target OS must be the same as the
host OS. These patches split $(OS) into $(HOST_OS) and $(TARGET_OS) to
help builds like "make check" and the test-suite able to cross
compile. Along the way a target of *-unknown-eabi is defined as
"Freestanding" so that TARGET_OS checks have something to work with.

Patch by Sandeep Patel!

llvm-svn: 79296
2009-08-18 00:40:33 +00:00
David Goodwin
d65007a4a3 Extend the instruction itinerary model to include the ability to indicate the def and use cycle for each operand. This additional information is optional, so existing itineraries do not need to be changed.
llvm-svn: 79247
2009-08-17 16:02:57 +00:00
Chris Lattner
0ed3ef52af the MinPad argument to PadToColumn only really makes sense to be 1,
just remove the argument and replace it with 1.

llvm-svn: 79246
2009-08-17 15:48:08 +00:00
Chris Lattner
b2791c888d when emitting errors about CHECK-NEXT directives, show the line that the
CHECK-NEXT is on.

llvm-svn: 79164
2009-08-16 02:22:31 +00:00
Chris Lattner
d910c3a30e implement support for CHECK-NEXT: in filecheck.
llvm-svn: 79123
2009-08-15 18:32:21 +00:00
Chris Lattner
a2ab7de470 simplify some code.
llvm-svn: 79121
2009-08-15 18:00:42 +00:00
Chris Lattner
2942a8852f rewrite FindStringInBuffer to use an explicit loop instead of
trying to wrap strstr which is just too inconvenient.  Make it
use a StringRef to avoid ".c_str()" calls.

llvm-svn: 79120
2009-08-15 17:53:12 +00:00
Chris Lattner
b1de5e438a Instead of using an std::pair, use a custom struct.
llvm-svn: 79119
2009-08-15 17:41:04 +00:00
Owen Anderson
9df206d02d Push LLVMContexts through the IntegerType APIs.
llvm-svn: 78948
2009-08-13 21:58:54 +00:00
Bob Wilson
d5c0351c79 Add a new "SDTCisVec" SDTypeConstraint. This complements the vAny type.
There have been a few times where I've wanted this but ended up leaving the
operand type unconstrained.  It is easy to add this now and should help
catch errors in the future.

llvm-svn: 78849
2009-08-12 22:30:59 +00:00
Dan Gohman
bc6b14ba00 This void is implicit in C++.
llvm-svn: 78848
2009-08-12 22:10:57 +00:00
David Goodwin
90e7f9873c Enhance the InstrStage object to enable the specification of an Itinerary with overlapping stages. The default is to maintain the current behavior that the "next" stage immediately follows the previous one.
llvm-svn: 78827
2009-08-12 18:31:53 +00:00
Owen Anderson
dbf9a912fb Add contexts to some of the MVT APIs. No functionality change yet, just the infrastructure work needed to get the contexts to where they need to be first.
llvm-svn: 78759
2009-08-12 00:36:31 +00:00
Daniel Dunbar
ec2e96e628 llvm-mc/AsmParser: Match hard coded registers (e.g. 'shldl %cl, %eax, %eax')
We now match all of 403.gcc (as emitted by clang). :)

llvm-svn: 78750
2009-08-11 23:23:44 +00:00
Daniel Dunbar
63f93255ae Add 'isCodeGenOnly' bit to Instruction .td records.
- Used to mark fake instructions which don't correspond to an actual machine
   instruction (or are duplicates of a real instruction). This is to be used for
   "special cases" in the .td files, which should be ignored by things like the
   assembler and disassembler. We still need a good solution to handle pervasive
   duplication, like with the Int_ instructions.

 - Set the bit on fake "mov 0" style instructions, which allows turning an
   assembler matcher warning into a hard error.

 - -2 FIXMEs.

llvm-svn: 78731
2009-08-11 22:17:52 +00:00
Daniel Dunbar
186ba504b3 llvm-mc/AsmParser: Allow target to specific a comment delimiter, which will be
used to strip hard coded comments out of .td assembly strings.

llvm-svn: 78716
2009-08-11 20:59:47 +00:00
Owen Anderson
48f2f0ae72 Split EVT into MVT and EVT, the former representing _just_ a primitive type, while
the latter is capable of representing either a primitive or an extended type.

llvm-svn: 78713
2009-08-11 20:47:22 +00:00
Daniel Dunbar
4ba593dd3b llvm-mc/AsmMatcher: Fix two thinkos in determining whether two classes are
related.

llvm-svn: 78706
2009-08-11 20:10:07 +00:00
Bob Wilson
e1f8a1a8c3 Fix a few more places in TableGen that need to handle EVT::vAny types.
llvm-svn: 78643
2009-08-11 05:03:38 +00:00
Daniel Dunbar
8cf3a3f1b2 llvm-mc/AsmParser: Implement automatic classification of RegisterClass operands.
- This drops us to 123 ambiguous instructions (previously ~500) on X86.

llvm-svn: 78636
2009-08-11 02:59:53 +00:00
Bob Wilson
4a3ccbda6a Add a new overloaded EVT::vAny type for use in TableGen to allow intrinsic
arguments that are vectors of any size and element type.

llvm-svn: 78631
2009-08-11 01:14:02 +00:00
Owen Anderson
b4bce99769 Rename MVT to EVT, in preparation for splitting SimpleValueType out into its own struct type.
llvm-svn: 78610
2009-08-10 22:56:29 +00:00
Daniel Dunbar
15c79b6fd7 llvm-mc/AsmParser: Allow .td users to redefine the names of the methods to call
on target specific operands for testing class membership and converting to
MCInst operands.

llvm-svn: 78597
2009-08-10 21:00:45 +00:00
Daniel Dunbar
44acea594a llvm-mc/AsmMatcher: Remove some code which has been obsoleted by move to
explicit parser match classes.

llvm-svn: 78588
2009-08-10 19:08:50 +00:00
Daniel Dunbar
749ff1de5a llvm-mc/AsmMatcher: Change assembler parser match classes to their own record
structure.

llvm-svn: 78581
2009-08-10 18:41:10 +00:00
Daniel Dunbar
5ae2827607 llvm-mc/AsmParser: Check for matches with super classes when matching
instruction operands.

llvm-svn: 78565
2009-08-10 16:05:47 +00:00
Daniel Dunbar
4a1dbf6b74 llvm-mc/AsmParser: Fix thinko in ClassInfo::operator<.
llvm-svn: 78533
2009-08-09 08:23:23 +00:00
Daniel Dunbar
0984b029f8 llvm-mc/AsmParser: Add hack to ignore Int_* and *_Int instructions for now, to
make it easier to see interesting ambiguities.
 - Also, check that user doesn't try to redefine the super class. This is a wart
   in the current design, in that assembler match classes aren't explicitly
   declared somewhere (so there isn't a unique place to declare the super
   class). This should probably be fixed.

llvm-svn: 78532
2009-08-09 08:19:00 +00:00
Daniel Dunbar
15e6a41728 llvm-mc/AsmParser: Implement user defined super classes.
- We can now discriminate SUB32ri8 from SUB32ri, for example.

llvm-svn: 78530
2009-08-09 07:20:21 +00:00
Daniel Dunbar
1d76f6d593 llvm-mc/AsmParser: Separate instruction ordering for ambiguity detection.
- We want the ordering operation to be simple, since we run it on every
   match. The old ordering is also not a strict weak ordering when there are
   ambiguities, which makes MSVC unhappy.

 - While we are at it, detect all ambiguities instead of just the adjacent
   ones. There are actually 655, for X86.

llvm-svn: 78526
2009-08-09 06:05:33 +00:00
Daniel Dunbar
dff8502076 llvm-mc/AsmParser: Define match classes in the .td file.
-2 FIXMEs.

llvm-svn: 78523
2009-08-09 05:18:30 +00:00
Daniel Dunbar
1785cfe884 llvm-mc/AsmParser: Sketch infrastructure for ordering instructions & detecting
ambiguities.
 - Currently there are 483 ambiguities to resolve. :)

llvm-svn: 78522
2009-08-09 04:00:06 +00:00
Chris Lattner
681f6ab2e1 fix edito
llvm-svn: 78520
2009-08-08 23:43:55 +00:00
Daniel Dunbar
1b075b4a8b llvm-mc/AsmMatcher: Tweak string matcher (missed a newline).
llvm-svn: 78518
2009-08-08 23:43:16 +00:00
Daniel Dunbar
50e3d6ae53 llvm-mc/AsmMatcher: Tweak string matcher.
- Track whether we need to insert an explicit 'break'.

 - Invert conditional when matching a single prefix to reduce
   nesting/bracing/breaking.

 - wc -l of X86GenAsmMatcher.inc decreased by 10%. :)

llvm-svn: 78513
2009-08-08 22:57:25 +00:00
Daniel Dunbar
246602757e llvm-mc/AsmMatcher: Switch token matching to use the new string matcher.
Also, redefined MatchRegisterName to just return the register value or a
sentinel, to simplify the generated code.

llvm-svn: 78504
2009-08-08 21:22:41 +00:00
Chris Lattner
937d8cc72d add a little function to do arbitrary string pattern matching in a
much more efficient way than a sequence of if's.  Switch MatchRegisterName
to use it.  It would be nice if someone could factor this out to a shared
place in tblgen :)

llvm-svn: 78492
2009-08-08 20:02:57 +00:00
Chris Lattner
707da88ab6 add another const
llvm-svn: 78487
2009-08-08 19:16:05 +00:00
Chris Lattner
622dbecbe7 remove a useless anon-ns, make table const.
llvm-svn: 78486
2009-08-08 19:15:25 +00:00
Benjamin Kramer
f64c7475c7 MSVC doesn't like member variables with the same name as the class.
llvm-svn: 78462
2009-08-08 10:06:30 +00:00
Daniel Dunbar
07d36a8194 llvm-mc/AsmMatcher: Improve match code.
- This doesn't actually improve the algorithm (its still linear), but the
   generated (match) code is now fairly compact and table driven. Still need a
   generic string matcher.

 - The table still needs to be compressed, this is quite simple to do and should
   shrink it to under 16k.

 - This also simplifies and restructures the code to make the match classes more
   explicit, in anticipation of resolving ambiguities.

llvm-svn: 78461
2009-08-08 07:50:56 +00:00
Daniel Dunbar
591187332c llvm-mc/AsmMatcher: Switch to a unified function to convert operands to MCInst,
so that terminal states are as simple as possible.
 - If we were willing to assume that the order that operands get inserted in the
   MCInst is fixed we could actually dispose with this altogether, although it
   might be nice to have the flexibility to change it later.

llvm-svn: 78458
2009-08-08 05:24:34 +00:00
Chris Lattner
7bf6e40552 make printInstruction return void since its result is omitted. Make the
error condition get trapped with an assert.

llvm-svn: 78449
2009-08-08 01:32:19 +00:00
Chris Lattner
2fc10a4dd9 don't check the result of printInstruction anymore.
llvm-svn: 78444
2009-08-08 00:05:42 +00:00
Benjamin Kramer
9f38daa946 Unbreak build.
llvm-svn: 78431
2009-08-07 23:37:47 +00:00
Chris Lattner
58ae68cdc2 fix the column output stuff in the asmwriter from being dynamic and
driven by TAI to being static, driven by tblgen.  This means that a
target doesn't get impacted by this stuff at all if it doesn't opt
into it.

llvm-svn: 78427
2009-08-07 23:13:38 +00:00
Chris Lattner
697702bde3 strength reduce anonymous namespace to static.
llvm-svn: 78417
2009-08-07 22:27:19 +00:00
Daniel Dunbar
876591a89d llvm-mc/AsmMatcher: Move emit for register -> enum matcher into a separate routine.
llvm-svn: 78408
2009-08-07 21:01:44 +00:00
Daniel Dunbar
ced1e5c532 llvm-mc/AsmMatcher: Tweaks in response to feedback.
llvm-svn: 78404
2009-08-07 20:33:39 +00:00
Daniel Dunbar
88ccb58384 llvm-mc/AsmMatcher: Move to a slightly more sane matching design.
- Still not very sane, but a least its not 60k lines on X86. :)

 - In terms of correctness, currently some things are hard wired for X86, and we
   still don't properly resolve ambiguities (this is ignoring the instructions
   we don't even match due to funny .td stuff or other corner cases).

The high level changes:
 1. Represent tokens which are significant for matching explicitly as separate
    operands. This uniformly handles not only the instruction mnemonic, but
    also 'signficiant' syntax like the '*' in "call * ...".

 2. Separate the matching of operands to an instruction from the construction of
    the MCInst. In theory this can be done during matching, but since the number
    of variations is small I think it makes sense to decompose the problems.

 3. Improved a few of the mechanisms to at least successfully flatten / tokenize
    the assembly strings for PowerPC and ARM.

 4. The comment at the top of AsmMatcherEmitter.cpp explains the approach I'm
    moving towards for handling ambiguous instructions. The high-bit is to infer
    a partial ordering of the operand classes (and force the user to specify one
    if we can't) and use that to resolve ambiguities.

llvm-svn: 78378
2009-08-07 08:26:05 +00:00
Owen Anderson
3d0e1b855d Privatize the StructType table, which unfortunately involves routing contexts through a number of APIs.
llvm-svn: 78258
2009-08-05 23:16:16 +00:00
Daniel Dunbar
abc51fe31b Suppress compiler warning.
llvm-svn: 78246
2009-08-05 21:42:40 +00:00
David Greene
af3c172859 Fix some column padding bugs, reorganize things as suggested by Chris
and eliminate complexity.  Yay!

llvm-svn: 78243
2009-08-05 21:00:52 +00:00
Dan Gohman
35653dafe5 Add new function attribute keywords to the vim syntax.
llvm-svn: 78205
2009-08-05 16:38:48 +00:00
Daniel Dunbar
e8765055ab TableGen / AsmMatcher: Tweaks to avoid generating completely bogus match
functions.
 - Fix variant flattening when the variant embeds an operand reference.

 - Ignore instructions which reference an operand multiple times (e.g., "xorb
   $dst, $dst"), and operands which have extra flags (e.g., "$dst:subreg32").

llvm-svn: 78099
2009-08-04 20:36:45 +00:00
Misha Brukman
b52306e490 * Use "svn export" instead of "svn co" and avoid cleaning up .svn dirs
* Use "svn info" to get last revision in repo, will get matching tarballs
* Now run "svn -q" since "svn info" tells us the revision number

llvm-svn: 78065
2009-08-04 15:47:18 +00:00
Anton Korobeynikov
3a8e354d47 Add 'Indirect' LocInfo class and use to pass __m128 on win64. Also minore fixes here and there (mostly __m64).
llvm-svn: 77964
2009-08-03 08:13:56 +00:00
Daniel Dunbar
313f63cb94 Add FileUpdate tool, conditionally updates its output based on its input.
- Gratuitous and unused, but possibly useful one day.

llvm-svn: 77954
2009-08-03 05:12:16 +00:00
Daniel Dunbar
29c0894945 Fix an ENABLE_EXPENSIVE_CHECKS error.
llvm-svn: 77845
2009-08-02 01:21:22 +00:00
Daniel Dunbar
8a0b05b396 Change MCOperand to use Create style instead of Make style for constructing
operands.

llvm-svn: 77837
2009-08-02 00:09:22 +00:00
David Greene
543296ed84 Simplify operand padding by keying off tabs in the asm stream. If
padding is disabled, tabs get replaced by spaces except in the case of
the first operand, where the tab is output to line up the operands after
the mnemonics.

Add some better comments and eliminate redundant code.

Fix some testcases to not assume tabs.

llvm-svn: 77740
2009-07-31 21:57:10 +00:00
Daniel Dunbar
41639473ed llvm-mc: Match a few X86 instructions.
- This is "experimental" code, I am feeling my way around and working out the
   best way to do things (and learning tblgen in the process). Comments welcome,
   but keep in mind this stuff will change radically.

 - This is enough to match "subb" and friends, but not much else. The next step is to
   automatically generate the matchers for individual operands.

llvm-svn: 77657
2009-07-31 02:32:59 +00:00
Daniel Dunbar
e5df20a2dc Remove unintended changes.
llvm-svn: 77616
2009-07-30 18:29:44 +00:00
Daniel Dunbar
3db25114f0 Remove itohexstr, which only had one user.
llvm-svn: 77613
2009-07-30 18:18:54 +00:00
Daniel Dunbar
81f704c26a Twines: Don't allow implicit conversion from integers, this is too tricky.
llvm-svn: 77605
2009-07-30 17:37:43 +00:00
Dan Gohman
27f6e510c3 Minor whitespace tidiness.
llvm-svn: 77564
2009-07-30 01:33:17 +00:00
Owen Anderson
881d928f9b Move types back to the 2.5 API.
llvm-svn: 77516
2009-07-29 22:17:13 +00:00
Chris Lattner
6c284cc8cd 1. Introduce a new TargetOperandInfo::getRegClass() helper method
and convert code to using it, instead of having lots of things
   poke the isLookupPtrRegClass() method directly.

2. Make PointerLikeRegClass contain a 'kind' int, and store it in
   the existing regclass field of TargetOperandInfo when the
   isLookupPtrRegClass() predicate is set.  Make getRegClass pass
   this into TargetRegisterInfo::getPointerRegClass(), allowing
   targets to have multiple ptr_rc things.

llvm-svn: 77504
2009-07-29 21:10:12 +00:00
Chris Lattner
adc9ad97f7 make ptr_rc derive from a new PointerLikeRegClass tblgen class.
llvm-svn: 77503
2009-07-29 20:43:05 +00:00
David Greene
d77264a26d Re-enable comment and operand padding.
Compile times pre-change:
========================
Program                                                                  | GCCAS  Bytecode LLC compile LLC-BETA compile JIT codegen | GCC     CBE     LLC     LLC-BETA JIT     | GCC/CBE GCC/LLC GCC/LLC-BETA LLC/LLC-BETA
MultiSource/Applications/Burg/burg                                       | 0.4600 109848   0.8920      *                0.8760      |    0.00    0.00    0.00 *           0.91 | -       -       n/a          n/a 
MultiSource/Applications/ClamAV/clamscan                                 | 5.1563 1318528  6.8244      *                3.9042      |    0.20    0.20    0.21 *           4.32 | 1.00    0.95    n/a          n/a 
MultiSource/Applications/JM/ldecod/ldecod                                | 3.3082 661960   2.5961      *                2.0801      |    0.08    0.07    0.06 *           2.30 | -       -       n/a          n/a 
MultiSource/Applications/JM/lencod/lencod                                | 6.2883 1442696  6.5964      *                5.6723      |    8.51    8.65    8.37 *          14.76 | 0.98    1.02    n/a          n/a 
MultiSource/Applications/SIBsim4/SIBsim4                                 | 0.4040 84528    0.4480      *                0.4440      |    4.33 *          4.76 *           5.43 | n/a     0.91    n/a          n/a 
MultiSource/Applications/SPASS/SPASS                                     | 6.3684 1594748  5.5563      *                4.0522      |   12.59   12.45   12.23 *          17.21 | 1.01    1.03    n/a          n/a 
MultiSource/Applications/aha/aha                                         | 0.0280 7104     0.0360      *                0.0280      |    2.23    2.86    2.98 *           3.09 | 0.78    0.75    n/a          n/a 
MultiSource/Applications/d/make_dparser                                  | 1.1040 299996   0.9440      *                0.8080      |    0.04 *          0.03 *           0.92 | n/a     -       n/a          n/a 
MultiSource/Applications/hbd/hbd                                         | 0.2280 82120    0.3880      *                0.3440      |    0.00    0.00    0.00 *           0.36 | -       -       n/a          n/a 
MultiSource/Applications/hexxagon/hexxagon                               | 0.2040 49820    0.2160      *                0.1880      |   12.00    8.97    9.93 *           9.68 | 1.34    1.21    n/a          n/a 
MultiSource/Applications/kimwitu++/kc                                    | 5.3843 1725192  *           *                *           |    0.00 *       *       *        *       | n/a     n/a     n/a          n/a 
MultiSource/Applications/lambda-0.1.3/lambda                             | 0.2000 67120    0.3080      *                0.2440      |    6.12    5.55    5.76 *           6.85 | 1.10    1.06    n/a          n/a 
MultiSource/Applications/lemon/lemon                                     | 0.3240 104052   0.5440      *                0.0040      |    0.08    0.05    0.06 *         113.63 | -       -       n/a          n/a 
MultiSource/Applications/lua/lua                                         | 1.5400 557040   2.2561      *                1.7001      |   28.56 *         31.36 *          33.29 | n/a     0.91    n/a          n/a 
MultiSource/Applications/minisat/minisat                                 | 0.2440 45840    0.2040      *                *           |   12.85 *         12.41 *        *       | n/a     1.04    n/a          n/a 
MultiSource/Applications/obsequi/Obsequi                                 | 0.3480 59808    0.2800      *                0.2840      |    2.68 *          2.80 *           3.23 | n/a     0.96    n/a          n/a 
MultiSource/Applications/oggenc/oggenc                                   | 1.5480 803888   1.1800      *                0.9600      |    0.17 *          0.17 *           1.26 | n/a     1.00    n/a          n/a 
MultiSource/Applications/sgefa/sgefa                                     | 0.0880 16476    0.0840      *                0.0760      |    0.78    0.83    0.85 *           0.97 | 0.94    0.92    n/a          n/a 
MultiSource/Applications/siod/siod                                       | 0.7120 344048   1.8761      *                0.8120      |    3.62    3.88    3.69 *           4.76 | 0.93    0.98    n/a          n/a 
