papermario/ver/us/asm/data
Ethan Roseman f02743e1cb
Tidying and msg.c work (#311)
* undefined syms cleanup

* moving all remaining undefined funcs to dead_syms (as they're dead)

* Rename and update MessagePrintState

* msg wip

* B9D60 -> msg

* msg stuff

* .

* PR stuff
2021-07-13 22:43:14 +09:00
..
battle Disassemble battle/partner/goombario.c (#308) 2021-07-12 22:00:45 +09:00
entity Tidying and Shops (#282) 2021-04-27 02:47:38 +09:00
evt Crystal Palace reflection include & name some segments (#274) 2021-04-21 23:19:31 -04:00
pause dro and flo (#285) 2021-04-30 02:09:30 +09:00
world Work towards fixing alignment issues (#304) 2021-07-09 15:34:12 +01:00
1AF2D0.data.s Disassemble battle/partner/goombario.c (#308) 2021-07-12 22:00:45 +09:00
3A0D10.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3A5BE0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3A42B0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3A3360.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3A7710.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3AAFE0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3AF5D0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3B9A50.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3B69E0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3B78B0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3B4690.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3B5330.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3B8470.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3BAC60.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3BCA50.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3BD770.data.s All area rodata migrated (#299) 2021-07-03 20:22:53 +09:00
3C1B60.data.s All area rodata migrated (#299) 2021-07-03 20:22:53 +09:00
3CB7C0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3CD670.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3CFAB0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3D4E70.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3D5E60.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3D6FA0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3D8F30.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3D11B0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3D80B0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3D2460.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3D3910.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3D4930.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3D7740.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3DBEA0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3DCD00.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3DED90.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3E1CC0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3E5ED0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3E11B0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3E2930.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3E5060.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3EBC30.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3F8CA0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3FA480.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3FF180.data.s All area rodata migrated (#299) 2021-07-03 20:22:53 +09:00
6e40_beginning_data.data.s Misc decomp 534 (#301) 2021-07-09 00:53:00 +09:00
6EAC0.data.s Misc decomp 534 (#301) 2021-07-09 00:53:00 +09:00
6FA70.data.s Tidying and Shops (#282) 2021-04-27 02:47:38 +09:00
9DA58.data.s Splat refactor (#257) 2021-04-13 16:47:52 +09:00
9DE60.data.s Tidying and Shops (#282) 2021-04-27 02:47:38 +09:00
10A9F0.data.s Splat refactor (#257) 2021-04-13 16:47:52 +09:00
10AAF0.data.s Splat refactor (#257) 2021-04-13 16:47:52 +09:00
10B610.data.s Mass function rename from Star Rod + a couple funcs (#298) 2021-06-30 11:27:12 +09:00
10CC10.data.s Tidying and Shops (#282) 2021-04-27 02:47:38 +09:00
16A3E0.data.s Mass function rename from Star Rod + a couple funcs (#298) 2021-06-30 11:27:12 +09:00
32C770.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
32CEB0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
32EC10.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
32F550.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
33BB70.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
33D5D0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
33EFE0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
34E710.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
34F480.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
35A580.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
35BFB0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
35C530.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
35D460.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
35E8A0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
35F0A0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
36AE80.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
36DE10.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
36ED30.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
37ACF0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
37D9A0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
37D140.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
38A2F0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
38BAB0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
38D040.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
38E8F0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
38F6F0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
40A180.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
40BB70.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
40D130.data.s Mass function rename from Star Rod + a couple funcs (#298) 2021-06-30 11:27:12 +09:00
42A480.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
42B650.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
42CEB0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
42D9B0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
42E330.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
42ED70.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
42F680.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
42FFC0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
52EE0.data.s Lots of area func deduplication (#300) 2021-07-04 17:09:40 +09:00
93FF0.data.s Tidying and Shops (#282) 2021-04-27 02:47:38 +09:00
328D20.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
334B50.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
337F10.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
339F10.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
342FD0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
343F30.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
345B10.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
352CB0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
353B40.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
354F20.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
355D10.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
360A10.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
362C30.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
364BC0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
366C80.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
374D80.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
376FC0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
377F00.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
381D80.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
403BB0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
404E40.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
412FD0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
413F20.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
422A90.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
423C30.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
425B10.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
427A30.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
428A30.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
429C90.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
542E0.data.s Tidying and Shops (#282) 2021-04-27 02:47:38 +09:00
917F8.data.s Splat refactor (#257) 2021-04-13 16:47:52 +09:00
1000_len_60.data.s Splat refactor (#257) 2021-04-13 16:47:52 +09:00
3255E0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3407C0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3564E0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3897E0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3923C0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
3960C0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
4032A0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
4233B0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
4292C0.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
26840_len_20d0.data.s Mass function rename from Star Rod + a couple funcs (#298) 2021-06-30 11:27:12 +09:00
71430.data.s Splat refactor (#257) 2021-04-13 16:47:52 +09:00
326160.data.s Mass function rename from Star Rod + a couple funcs (#298) 2021-06-30 11:27:12 +09:00
328050.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
330440.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
332690.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
342120.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
345190.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
350160.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
357380.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
359320.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
361640.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
363890.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
365970.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
373390.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
375500.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
380350.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
386340.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
390340.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
393080.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
397010.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
407040.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
415020.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
424550.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
426130.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
426970.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
427320.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
428280.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
430940.data.s Battle Area + Effect Data (#289) 2021-05-02 04:03:42 +09:00
code_10CC10.data.s Rodata migration (#253) 2021-04-06 21:59:55 +09:00
E20B30.data.s Splat refactor (#257) 2021-04-13 16:47:52 +09:00
E21EB0.data.s Splat refactor (#257) 2021-04-13 16:47:52 +09:00
E22B30.data.s Splat refactor (#257) 2021-04-13 16:47:52 +09:00
E215C0.data.s Splat refactor (#257) 2021-04-13 16:47:52 +09:00
E2950.data.s Tidying and msg.c work (#311) 2021-07-13 22:43:14 +09:00
EA3A80.data.s Mass function rename from Star Rod + a couple funcs (#298) 2021-06-30 11:27:12 +09:00
EA7390.data.s Tidying and Shops (#282) 2021-04-27 02:47:38 +09:00
EAA810.data.s Tidying and Shops (#282) 2021-04-27 02:47:38 +09:00
EB54C0.data.s Tidying and Shops (#282) 2021-04-27 02:47:38 +09:00
EB1920.data.s Tidying and Shops (#282) 2021-04-27 02:47:38 +09:00
EB7850.data.s Tidying and Shops (#282) 2021-04-27 02:47:38 +09:00
EBA260.data.s Tidying and Shops (#282) 2021-04-27 02:47:38 +09:00
EC78F0.data.s Tidying and Shops (#282) 2021-04-27 02:47:38 +09:00
EC2850.data.s Tidying and Shops (#282) 2021-04-27 02:47:38 +09:00
ECBC10.data.s Tidying and Shops (#282) 2021-04-27 02:47:38 +09:00
ED1840.data.s Tidying and Shops (#282) 2021-04-27 02:47:38 +09:00
ED5780.data.s Tidying and Shops (#282) 2021-04-27 02:47:38 +09:00
ED9170.data.s Tidying and Shops (#282) 2021-04-27 02:47:38 +09:00
EDC6D0.data.s Tidying and Shops (#282) 2021-04-27 02:47:38 +09:00
EE20E0.data.s Lots of area func deduplication (#300) 2021-07-04 17:09:40 +09:00
EE8970.data.s Tidying and Shops (#282) 2021-04-27 02:47:38 +09:00
EEFAD0.data.s Tidying and Shops (#282) 2021-04-27 02:47:38 +09:00
EF58E0.data.s Tidying and Shops (#282) 2021-04-27 02:47:38 +09:00
EF8250.data.s Tidying and Shops (#282) 2021-04-27 02:47:38 +09:00
fio.data.s Name many files (#302) 2021-07-09 01:50:23 +09:00